Fill out the concept map attached below. Comparison of Cardiovascular Exemplars
Angina | Acute Myocardial Infarction | |
Pathophysiology |
|
|
Etiology |
|
|
Assessment Findings (including Diagnostics)
|
|
|
Nursing Diagnosis
|
||
Interventions (including meds and Surgical interventions)
|
|
Creating a concept map for the comparison of cardiovascular exemplars like Angina and Acute Myocardial Infarction involves organizing information related to their pathophysiology, etiology, assessment findings, nursing diagnosis, and interventions. Here’s a partially filled-out concept map:
Comparison of Cardiovascular Exemplars
Angina | Acute Myocardial Infarction
---------------------------------------|------------------------------------------
Pathophysiology | Pathophysiology
---------------------------------------|------------------------------------------
- Insufficient blood flow to the heart | - Sudden blockage of coronary artery
- Temporary and reversible | - Irreversible damage to heart tissue
---------------------------------------|------------------------------------------
Etiology | Etiology
---------------------------------------|------------------------------------------
- Often caused by atherosclerosis | - Typically caused by atherosclerosis
- Can be triggered by exertion or | - Usually triggered by atherosclerotic
emotional stress | plaque rupture or thrombus formation
---------------------------------------|------------------------------------------
Assessment Findings (including | Assessment Findings (including
Diagnostics) | Diagnostics)
---------------------------------------|------------------------------------------
- Chest pain or discomfort | - Severe, crushing chest pain
- May radiate to neck, jaw, or arm | - Shortness of breath
- ECG changes (ST-segment depression) | - ECG changes (ST-segment elevation)
---------------------------------------|------------------------------------------
Nursing Diagnosis | Nursing Diagnosis
---------------------------------------|------------------------------------------
- Altered tissue perfusion | - Decreased cardiac output
- Acute pain | - Anxiety
---------------------------------------|------------------------------------------
Interventions (including meds and | Interventions (including meds and
Surgical interventions) | Surgical interventions)
---------------------------------------|------------------------------------------
- Nitroglycerin for pain relief | - MONA (Morphine, Oxygen, Nitroglycerin,
- Beta-blockers and calcium channel | Aspirin) for pain relief and to reduce
blockers for symptom management | cardiac workload
- Lifestyle modifications (e.g., diet, | - Reperfusion therapy (PCI or thrombolytics)
exercise, smoking cessation) | - Coronary artery bypass graft (CABG) if
| necessary
Angina | Acute Myocardial Infarction | |
Pathophysiology |
|
|
Etiology |
|
|
Assessment Findings (including Diagnostics)
|
|
|
Nursing Diagnosis
|
||
Interventions (including meds and Surgical interventions)
|
|
Creating a concept map for the like Angina and Acute Myocardial Infarction involves organizing information related to their pathophysiology, etiology, assessment findings, nursing diagnosis, and interventions. Here’s a partially filled-out concept map:
Comparison of Cardiovascular Exemplars
Angina | Acute Myocardial Infarction
---------------------------------------|------------------------------------------
Pathophysiology | Pathophysiology
---------------------------------------|------------------------------------------
- Insufficient blood flow to the heart | - Sudden blockage of coronary artery
- Temporary and reversible | - Irreversible damage to heart tissue
---------------------------------------|------------------------------------------
Etiology | Etiology
---------------------------------------|------------------------------------------
- Often caused by atherosclerosis | - Typically caused by atherosclerosis
- Can be triggered by exertion or | - Usually triggered by atherosclerotic
emotional stress | plaque rupture or thrombus formation
---------------------------------------|------------------------------------------
Assessment Findings (including | Assessment Findings (including
Diagnostics) | Diagnostics)
---------------------------------------|------------------------------------------
- Chest pain or discomfort | - Severe, crushing chest pain
- May radiate to neck, jaw, or arm | - Shortness of breath
- ECG changes (ST-segment depression) | - ECG changes (ST-segment elevation)
---------------------------------------|------------------------------------------
Nursing Diagnosis | Nursing Diagnosis
---------------------------------------|------------------------------------------
- Altered tissue perfusion | - Decreased cardiac output
- Acute pain | - Anxiety
---------------------------------------|------------------------------------------
Interventions (including meds and | Interventions (including meds and
Surgical interventions) | Surgical interventions)
---------------------------------------|------------------------------------------
- Nitroglycerin for pain relief | - MONA (Morphine, Oxygen, Nitroglycerin,
- Beta-blockers and calcium channel | Aspirin) for pain relief and to reduce
blockers for symptom management | cardiac workload
- Lifestyle modifications (e.g., diet, | - Reperfusion therapy (PCI or thrombolytics)
exercise, smoking cessation) | - Coronary artery bypass graft (CABG) if
| necessary
Creating a concept map for the like Angina and Acute Myocardial Infarction involves organizing information related to their pathophysiology, etiology, assessment findings, nursing diagnosis, and interventions. Here’s a partially filled-out concept map: