Module 08 Written Assignment – Fluid and Electrolyte Exemplars
Top of Form
Bottom of Form
Module 08 Content
- Top of Form
Please complete the Fluid and Electrolyte exemplar table in its entirety.
NUR2790_Module 08_Fluid Electrolytes Exemplars_v2.docx
Submit your completed assignment by following the directions linked below. P
NOTE
APA, CITATION, AND REFERENCING
Strictly PLAGIARISM-CHECK Bottom of Form
Comparison of Fluid Electrolyte Exemplars
SIADH | Diabetes Insipidus | Acute Renal Failure | Chronic Renal Failure | |
Pathophysiology |
|
|||
Etiology |
|
|||
Clinical Manifestations including Laboratory data |
|
|||
Interventions |
|
|||
Possible Complications |
|
Comparison of Fluid Electrolyte Exemplars
Category | SIADH | Diabetes Insipidus | Acute Renal Failure | Chronic Renal Failure |
---|---|---|---|---|
Pathophysiology | Excessive release of antidiuretic hormone (ADH) leads to water retention and hyponatremia. | Deficiency of ADH or renal resistance to ADH causing excessive water loss and hypernatremia. | Rapid decline in kidney function leading to an accumulation of waste products and imbalance of fluids and electrolytes. | Progressive loss of kidney function over months or years leading to accumulation of waste products and imbalance of fluids and electrolytes. |
Etiology | Often caused by brain injury, infections, lung diseases, certain medications, and malignancies. | Can be neurogenic (damage to the hypothalamus or pituitary gland) or nephrogenic (renal tubules’ inability to respond to ADH). | Causes include ischemia, nephrotoxins, sepsis, and obstruction. | Common causes include diabetes mellitus, hypertension, glomerulonephritis, and polycystic kidney disease. |
Clinical Manifestations including Laboratory Data | Hyponatremia, low serum osmolality, high urine osmolality, headache, nausea, vomiting, confusion, seizures. | Polyuria, polydipsia, hypernatremia, high serum osmolality, low urine osmolality, dehydration. | Oliguria or anuria, azotemia, elevated BUN and creatinine, hyperkalemia, metabolic acidosis. | Anemia, fatigue, hypertension, edema, hyperkalemia, hypocalcemia, hyperphosphatemia, elevated BUN and creatinine, metabolic acidosis. |
Interventions | Fluid restriction, administration of hypertonic saline, vasopressin receptor antagonists, monitoring of serum sodium and osmolality. | Administration of desmopressin (for neurogenic), thiazide diuretics, low-sodium diet, monitoring of serum sodium and osmolality. | Fluid management, diuretics, electrolyte correction, renal replacement therapy (dialysis), treatment of underlying cause. | Management of underlying cause, dialysis, dietary restrictions, electrolyte management, erythropoietin therapy for anemia, kidney transplant in some cases. |
Possible Complications | Severe hyponatremia leading to cerebral edema and seizures. | Severe dehydration, hypovolemic shock, electrolyte imbalances. | Chronic kidney disease, electrolyte imbalances, cardiovascular complications. | Cardiovascular disease, bone disease, hyperkalemia, metabolic acidosis, fluid overload, increased risk of infections. |
Notes for Submission:
- Ensure the information is thoroughly reviewed for accuracy.
- Properly cite any sources used to complete this table in APA format.
- Double-check for plagiarism to maintain originality in your work.
- Submit your completed table as per the provided directions.